Large Lathe Specification Sheet
      
       Common Specifications
Common Specifications
      The following specifications are applicable to all our 
        large swing lathes. This includes the original 2036, the short-bed 2016, 
        our flagship 2436 lathe and the shortbed 2416.
       
        
           
            | Headstock / Spindle 
              Details: | 
           
            | » Morse Taper | # 2 | 
           
            | » Inboard Thread (Metric) | M33 x 3 ½ RH | 
           
            | » Outboard Thread (Metric) | M33 x 3 ½ RH | 
           
            | » Through Hole - bore | 5/8" | 
           
            | » Bearings | 2 Front, 2 Rear | 
           
            | » Spindle Locking Mechanism | Standard | 
           
            | » Safety Groove (Spindle) | Standard | 
           
            | » Pulley | 3 Step, 10 groove poly-V | 
           
            |  |  | 
           
            |  Tailstock Details: | 
           
            | » Morse Taper | # 3 | 
           
            | » Through Hole - bore (inches) | 5/16 | 
           
            | » Quill (inches) | 1 ½ dia. | 
           
            | » Ram Capacity | 4 inch travel | 
           
            |  |  | 
           
            |  Bed / Body Details: | 
           
            | » Bed Assembly | Precision Machined, Stressed Relieved | 
           
            | » Bedways Gap (inches) | 1 ¾ | 
           
            | » Tube Construction (inches) | 10 ¾ dia. x 5/16 wall | 
           
            | » Paint | Powder Paint (cream) (50 - 70% more scuff resistance)
 | 
           
            |  |  | 
           
            |  Drive (Inverter) Specifications: | 
           
            | » A/C Variable Speed | 220V, Single Phase | 
           
            | » Horse Power | 1 ½, 2, or 3 | 
           
            | » Forward / Reverse | Standard | 
           
            | » Dynamic Braking | Standard | 
        
       
       Variable Specifications
Variable Specifications
      The following specifications outline the differences between 
        the 2436, 2416, 2036, & 2016 lathes.
      
         
          | Lathe Capacities | 2436 | 2416 | 2036 | 2016 | 
         
          | » Swing Over Bed (in) | 24 | 24 | 20 | 20 | 
         
          | » Swing Over Banjo (in) | 19 | 19 | 15 | 15 | 
         
          | » Distance Between Centers (in) | 36 | 16 | 36 | 16 | 
         
          |  |  |  |  |  | 
         
          |  Physical 
            Dimensions: | 
         
          | » Length (in) | 60 | 40 | 60 | 40 | 
         
          | » Width (in) | 31 ¼ | 31 ¼ | 31 ¼ | 31 ¼ | 
         
          | » Weight (lbs) | ~ 850 | ~ 650 | ~ 800 | ~ 600 | 
         
          | » Spindle Height (in) | 43, 44, 46, 48 | 43, 44, 46, 48 | 41, 42, 44, 46 | 41, 42, 44, 46 |